Happy hour prices
Every drink with a happy hour price, straight from the menu. All prices in HK$ and subject to 10% service charge.
Signature Cocktails
| Signature Cocktails | HH | Reg |
|---|
| Chocolate Bar | 88 | 109 |
|---|
| Nuts About You | 88 | 109 |
|---|
| Chocolate Cover Strawberry | 88 | 109 |
|---|
| Dark Paradise | 88 | 109 |
|---|
| Excite-Mint | 88 | 109 |
|---|
| Litchi Royale | 88 | 109 |
|---|
| Mojito | 88 | 109 |
|---|
| Margarita | 88 | 109 |
|---|
| Aperol Spritz | 88 | 109 |
|---|
Classic Cocktails
| Classic Cocktails | HH | Reg |
|---|
| Apple Martini | 88 | 109 |
|---|
| AMF | 88 | 109 |
|---|
| Blue Hawaii | 88 | 109 |
|---|
| East Side | 88 | 109 |
|---|
| Cosmopolitan | 88 | 109 |
|---|
| Caipirinha | 88 | 109 |
|---|
| Pina Colada | 88 | 109 |
|---|
| Singapore Sling | 88 | 109 |
|---|
| Tequila Sunrise | 88 | 109 |
|---|
| Whisky Sour | 88 | 109 |
|---|
Mocktails
| Mocktails | HH | Reg |
|---|
| Fruit Punch | 75 | 90 |
|---|
| Virgin Mojito | 75 | 90 |
|---|
| Virgin Colada | 75 | 90 |
|---|
Draught Beer
| Draught Beer | HH | Reg |
|---|
| Blue Girl | 70 | 85 |
|---|
| Stella Artois | 70 | 85 |
|---|
| Hoegaarden | 75 | 90 |
|---|
Bottle Beer
| Bottle Beer | HH | Reg |
|---|
| Asahi | 58 | 75 |
|---|
| Carlsberg | 58 | 75 |
|---|
| Corona | 58 | 75 |
|---|
| Guinness (Dark Beer) | 70 | 85 |
|---|
| Heineken | 58 | 75 |
|---|
| Tsing Tao | 58 | 75 |
|---|
White Wine
| White Wine | HH | Reg |
|---|
| Bella Sauvignon Blanc | 65 | 90 |
|---|
| Tahuna Sauvignon Blanc | 65 | 90 |
|---|
| Warburn Estate, Premium Chardonnay | 65 | 90 |
|---|
Red Wine
| Red Wine | HH | Reg |
|---|
| Bella Cabernet Sauvignon | 65 | 90 |
|---|
Sparkling & Champagne
| Sparkling & Champagne | HH | Reg |
|---|
| Prosecco | 75 | 90 |
|---|
Cognac
| Cognac | HH | Reg |
|---|
| Hennessy VSOP | 105 | 130 |
|---|
Scotch
| Scotch | HH | Reg |
|---|
| Chivas Regal 12 years | 80 | 90 |
|---|
Rum
| Rum | HH | Reg |
|---|
| Bacardi White | 75 | 90 |
|---|
| Meyer's Dark | 75 | 90 |
|---|
Gin
| Gin | HH | Reg |
|---|
| Gordon | 75 | 80 |
|---|
| Bombay Sapphire | 75 | 90 |
|---|
| Tanqueray | 80 | 90 |
|---|
| Hendricks | 90 | 100 |
|---|
Vodka
| Vodka | HH | Reg |
|---|
| Smirnoff | 75 | 90 |
|---|
| Absolut Vodka | 75 | 90 |
|---|
| Belvedere | 75 | 90 |
|---|
Tequila
| Tequila | HH | Reg |
|---|
| Jose Cuervo Silver | 75 | 90 |
|---|